How can we help you?
Socks
Sock size | 36-40 | 41-46 | 47-51 | |
---|---|---|---|---|
EUR shoe size | 36-40 | 41-46 | 47-51 | |
US sock size | 9-11 | 10-13 | ||
US M shoe size | 4.5-7.5 | 8-12 | 13+ | |
US W shoe size | 5.5-9.5 | 10-12.5 | ||
UK M shoe size | 4-7 | 7.5-11.5 | 12+ | |
UK W shoe size | 3.5-6.5 | 7-11 | ||
JPN shoe size | 23-25.5 | 26-29.5 | 30-33.5 | |
CN shoe size | 23-25cm | 25.5-28cm | 28-30cm |
Socks
Sock size (age) | 0-12M | 12-24M | 2-3Y | 4-6Y | 7-9Y | |
---|---|---|---|---|---|---|
EUR shoe size | 13-21 | 22-24 | 24-26 | 28-31 | 33-35 | |
US shoe size | 0.5-5.5 | 6-8 | 8-9.5 | 11-13.5 | 1.5-3.5 | |
UK shoe size | 0-4.5 | 5.5-7 | 7-8.5 | 10-12.5 | 1-2.5 | |
JPN shoe size | 8.5-11.5 | 12-14 | 14.5-16.5 | 17-19 | 19.5-21.5 | |
CN shoe size | 8.5-11.5cm | 12-14cm | 14.5-16.5cm | 17-19cm | 19.5-21.5cm |
Tights
Tights size (age) | 6-12M | 12-18M | 18-24M |
---|---|---|---|
EUR tights size | 74-80 | 80-86 | 86-92 |
US tights size | 29-31" | 31-34" | 34-36" |
UK tights size | 68-80 | 80-86 | 86-92 |
JPN tights size | 74-80 | 86 | 92 |
CN tights size | 74-80cm | 86cm | 92cm |
Swimshorts
Swimshorts size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
EUR size | 46 | 48 | 50 | 52 | 54 | |
US/UK size | 36 | 38 | 40 | 42 | 44 | |
US (in) | 28-30 | 31-32 | 33-34 | 34-36 | 38 | |
Waist | 74cm / 29.1" | 80cm / 31.4" | 86cm / 33.8" | 92cm / 36.2" | 98cm / 38.6" | |
Length | 35cm / 13.8" | 36cm / 14.2" | 38cm / 15" | 39cm / 15.3" | 40cm / 15.7" | |
Inseam | 12cm / 4.7" | 12cm / 4.7" | 13cm / 5.1" | 13cm / 5.1" | 13cm / 5.1" | |
Leg opening | 60.7cm / 23.9" | 63cm / 24.8" | 65.3cm / 25.7" | 67.6cm / 26.6" | 69.9cm / 27.1" |
Swimsuits
Swimsuit size | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EUR size | 32-34 | 36-38 | 38-40 | 42-44 | 44-46 | |
US size | 0-2 | 4-6 | 6-8 | 10-12 | 12-14 | |
UK size | 4-6 | 8-10 | 10-12 | 14-16 | 16-18 | |
Height | 150-160cm / 59-63" | 160-170cm / 63-67" | 165-175cm / 65-69" | 170-180cm / 67-71" | 180-190cm / 71-75" |
Kids swimwear
Swimwear size (age) | 2-3Y | 4-6Y | 7-9Y | |
---|---|---|---|---|
EUR size | 98/104 | 110/116 | 122/128 | |
US size | 3T-4T | 6 | 7-8 | |
UK size | 3-4 | 5-6 | 7-8 |
We recommend measuring the foot for the closest fitting size.
Length: the length of the inside sole of the slider
Width: the width of the strap, which covers the widest part of the foot
Height upper tiptoe: the height of the front opening (by the toes) of the strap
Height upper instep: the height of the opening of the strap. The instep is the highest part of the foot.
Slider size | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46 | |
---|---|---|---|---|---|---|---|
EUR shoe size | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46 | |
US M shoe size | 8 | 10 | 12 | 14 | |||
US W shoe size | 6.5 | 8.5 | 10.5 | ||||
UK M shoe size | 7.5 | 9.5 | 11.5 | 13.5 | |||
UK W shoe size | 4.5 | 6.5 | 8.5 | ||||
JPN shoe size | 23.5 | 24.5 | 26 | 27 | 28.5 | 29.5 | |
Length inside sole | 24.8cm / 9.8in | 26.2cm / 10.3in | 27.5cm / 10.8in | 28.8cm / 11.3in | 30.1cm / 11.8in | 31.4cm / 12.4in | |
Width | 9cm / 3.5in | 9.4cm / 3.7in | 9.8cm / 3.9in | 10.2cm / 4in | 10.6cm / 4.2in | 10.9cm / 4.3in | |
Height upper tiptoe | 3.2cm / 1.3in | 3.3cm / 1.3in | 3.4cm / 1.3in | 3.5cm / 1.4in | 3.6cm / 1.4in | 3.7cm / 1.5in | |
Height upper instep | 5.2cm / 2in | 5.5cm / 2.1in | 5.7cm / 2.2in | 6cm / 2.3in | 6.2cm / 2.4in | 6.4cm / 2.5in |
Crocs size | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | |
---|---|---|---|---|---|---|---|---|---|
EUR shoe size | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | |
US M shoe size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
US W shoe size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
UK M shoe size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
UK W shoe size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Length (cm) | 22.1 | 22.9 | 23.8 | 24.6 | 25.5 | 26.3 | 27.2 | 28 | |
Length (in) | 8 5/8 | 9 | 9 3/8 | 9 5/8 | 10 | 10 3/8 | 10 5/8 | 11 |